Description
| Ref | Description | Diameter | Fitting | Length |
| 1/4″ (NW6) 450 bar |
||||
| 6317514 | HP Hose – 2 Met.B. | D. 1/4″ | 1/4″ | 7,5 mt. |
| 6311014 | HP Hose – 2 Met.B. | D. 1/4″ | 1/4″ | 10 mt. |
| 6312014 | HP Hose – 2 Met.B. | D. 1/4″ | 1/4″ | 15 mt. |
| 6311514 | HP Hose – 2 Met.B. | D. 1/4″ | 1/4″ | 20 mt. |
| 6317516 | HP Hose – 2 Met.B. | D. 1/4″ | M16x1.5 | 7,5 mt. |
| 6311016 | HP Hose – 2 Met.B. | D. 1/4″ | M16x1.5 | 10 mt. |
| 6311516 | HP Hose – 2 Met.B. | D. 1/4″ | M16x1.5 | 15 mt. |
| 6312016 | HP Hose – 2 Met.B. | D. 1/4″ | M16x1.5 | 20 mt. |
| 3/8″ (NW10) 428 bar |
||||
| 63217514 | HP Hose – 2 Met.B. | D. 3/8″ | 3/8″ | 7,5 mt. |
| 63211014 | HP Hose – 2 Met.B. | D. 3/8″ | 3/8″ | 10 mt. |
| 63212014 | HP Hose – 2 Met.B. | D. 3/8″ | 3/8″ | 15 mt. |
| 63211514 | HP Hose – 2 Met.B. | D. 3/8″ | 3/8″ | 20 mt. |
| 63217516 | HP Hose – 2 Met.B. | D. 3/8″ | M16x1.5 | 7,5 mt. |
| 63211016 | HP Hose – 2 Met.B. | D. 3/8″ | M16x1.5 | 10 mt. |
| 63211516 | HP Hose – 2 Met.B. | D. 3/8″ | M16x1.5 | 15 mt. |
| 63212016 | HP Hose – 2 Met.B. | D. 3/8″ | M16x1.5 | 20 mt. |
